Weapon Type   Cost Min   Max Average Average # of Dice Die Min. Range Range Critical Refire Weight Space Ammo Cost
  Energy Weapons                                  
  ER Laser Small   11,250   3 3.5 1 6 - 60 20 3 0.5 1 Energy -
  ER Laser Medium   80,000   5 5 2 4 - 120 20 3 1 2 Energy -
  ER Laser Large   200,000   8 9 2 8 - 180 20 3 5 3 Energy -
  ER Laser Heavy   500,000   10 10.5 3 6 - 240 20 2 8 4 Energy -
  Laser Small   11,250   2 2.5 1 4 - 30 20 3 0.5 1 Energy -
  Laser Medium   80,000   5 5 2 4 - 60 20 3 1 2 Energy -
  Laser Large   100,000   8 9 2 8 - 90 20 3 5 4 Energy -
  Laser Heavy   300,000   10 10.5 3 6 - 120 20 2 8 6 Energy -
  PPC Small   66,667   8 9 2 8 60 150 20 2 4 4 Energy -
  PPC Medium   200,000   10 10.5 3 6 90 180 20 1 7 6 Energy -
  PPC Large   600,000   12 13.5 3 8 120 210 20 1 10 8 Energy -
  PPC Heavy   1,800,000   15 16.5 3 10 150 240 20 0.5 12 10 Energy -
  ER PPC Small   100,000   12 13.5 3 8 - 180 20 2 4 4 Energy -
  ER PPC Medium   300,000   15 16.5 3 10 - 210 20 1 7 6 Energy -
  ER PPC Large   900,000   17 18 4 8 - 270 20 1 10 8 Energy -
  ER PPC Heavy   2,700,000   20 22 4 10 - 330 20 0.5 12 10 Energy -
  Weapon Type   Cost Min   Max Average Average # of Dice Die Min. Range Range Critical Refire Weight Space Ammo Cost
  Gas\Plasma\Flamer                                  
  Plasma Small   80,000   3d4/1d4 7.5 3 4 - 30 20 1 1 1 Energy -
  Plasma Medium   200,000   3d6/1d6 10.5 3 6 - 30 20 1 2 2 Energy -
  Plasma Large   400,000   3d8/1d8 13.5 3 8 - 30 20 1 4 3 Energy -
  Plasma Heavy   600,000   6d6/3d6 21 6 6 - 30 20 1 8 4 Energy -
  Flamer Small   25,000   1d6/1d4 3.5 1 6 - 30 19-20 2 1 1 Energy -
  Flamer Medium   50,000   2d6/2d4 7 2 6 - 30 19-20 2 2 2 Energy -
  Flamer Large   75,000   3d6/3d4 10.5 3 6 - 30 19-20 2 4 3 Energy -
  Flamer Heavy   100,000   4d6/4d4 14 4 6 - 30 18-20 2 8 4 Energy -
  Gas Small   50,000   30m #VALUE! - - - 30 - 1 4 3 10 Special
  Gas Medium   100,000   90m #VALUE! - - - 30 - 1 4 3 8 Special
  Gas Large   200,000   150m #VALUE! - - - 30 - 1 4 3 6 Special
  Gas Heavy   400,000   210m #VALUE! - - - 30 - 1 4 3 4 Special
  Weapon Type   Cost Min   Max Average Average # of Dice Die Min. Range Range Critical Refire Weight Space Ammo Cost
  Missile Weapons                                  
  Rocket Pod 1 shot   30,000   21 21 6 6 60 90 20 1 4 4 - -
  Rocket Pod 2 shot   50,000   21 21 6 6 60 90 20 1 6 5 - -
  Rocket Pod 3 shot   70,000   21 21 6 6 60 90 20 1 8 6 - -
  Rocket Pod 5 shot   100,000   21 21 6 6 60 90 20 1 10 7 - -
  NARC Targeting Missile       - - - - 120 150 - 1 1 1 - -
  Missile Launcher 5   30,000   2 3.5 1 6 180 210 - 2 2 2 24 30,000
  Missile Launcher 10   100,000   5 7 2 6 180 210 - 2 5 4 12 30,000
  Missile Launcher 15   175,000   7 10.5 3 6 180 210 - 2 7 6 8 30,000
  Missile Launcher 20   250,000   10 14 4 6 180 210 - 2 10 10 6 30,000
  Weapon Type   Cost Min   Max Average Average # of Dice Die Min. Range Range Critical Refire Weight Space Ammo Cost
  Balistic Weapons                                  
  Machine Gun - CQ   100,000   15 16.5 3 10 - 30 - 4 4 6 10 20,000
  Assault Machine Gun   100,000   10 10.5 3 6 90 180 20 2 8 8 10 20,000
  Scatter Gun  * 75,000   3 3.5 1 6 - 30 - 2 6 6 6 20,000
  Sniper Rifle ** 175,000   15 16.5 3 10 180 210 17-20 1 8 10 4 20,000
  Weapon Type   Cost Min   Max Average Average # of Dice Die Min. Range Range Critical Refire Weight Space Ammo Cost
  Artillery Weapons                                  
  Arrow IV System *** 450,000   20 22 4 10 300 390 - 0.5 10 7 4 10,000
  Long Tom *** 650,000   25 26 4 12 300 390 - 0.5 10 7 2 10,000
  Thumper *** 750,000       30 33 6 10 300 390 - 0.5 10 7 1 10,000
  Weapon Type   Cost Min   Max Average Average # of Dice Die Min. Range Range Critical Refire Weight Space Ammo Cost
  Special Weapons                                  
  Rail Gun ** 1,000,000       20 22 4 10 90 240 17-20 1 10 7 25 5,000
  Short Sword   5,000   1 4 - - 20   5 5 - -
  Long Sword   10,000   1 6 - - 20   7 7 - -
  Hatchet   7,000   2 4 - - 20   7 7 - -
  Axe   10,000   2 6 - - 20   10 10 - -
  Short Bean Sword   100,000   3 4 - - 19-20   1 3 2 hour 5,000
  Long Beam Sword   300,000           3 6 - - 19-20   2 6 1 hour 5,000